SHIPPING RATE As of 05/12/2021

Weight (lb) Zone A Zone B Zone C Zone D Zone E Zone F Zone G Zone H
Hong Kong
Macou
Tawan
China, Singopore Malaysia, Thailand
Vertnam, Australia
India
Japan Indonesia Mongolia S.Korea
Kazakhstan
Turkey
Philippines
Document 39.99 39.99 39.99 39.99 39.99 39.99 39.99 39.99
1 39.10 41.20 47.30 60.60 11.50 29.95
2 18.00 45.30 47.60 57.70 73.10 18.00 39.95
3 24.50 51.50 54.00 68.10 85.60 24.50 49.95
4 31.00 57.70 60.40 78.50 98.10 31.00 55.95
5 37.50 63.90 66.80 88.90 110.60 37.50 61.95
6 44.00 70.10 73.20 99.30 123.10 44.00 67.95
7 50.50 74.20 77.50 108.40 134.50 50.50 73.95
8 57.00 78.30 81.80 117.50 145.90 57.00 79.95
9 63.50 82.40 86.10 126.60 157.30 63.50 85.95
10 70.00 86.50 90.40 135.70 168.70 70.00 91.95
11 76.50 90.60 94.70 144.80 180.10 76.50 97.95
12 83.00 94.70 99.00 153.90 191.50 83.00 103.95
13 89.50 98.80 103.30 163.00 202.90 89.50 109.95
14 96.00 102.90 107.60 172.10 214.30 96.00 115.95
15 83.20 107.00 111.90 181.20 225.70 102.50 121.95
16 86.10 111.10 116.20 190.30 237.10 109.00 127.95
17 89.00 115.20 120.50 199.40 248.50 115.50 133.95
18 91.90 119.30 124.80 208.50 259.90 122.00 139.95
19 94.80 123.40 129.10 217.60 271.30 128.50 145.95
20 97.70 127.50 133.40 226.70 282.70 135.00 151.95
21 100.60 131.60 137.70 235.80 294.10 141.50 157.95
22 103.50 135.70 142.00 244.90 305.50 148.00 163.95
23 106.40 139.80 146.30 254.00 316.90 154.50 169.95
24 109.30 143.90 150.60 263.10 328.30 161.00 175.95
25 112.20 148.00 154.90 272.20 339.70 167.50 181.95
26 115.10 152.10 159.20 281.30 351.10 174.00 187.95
27 118.00 156.20 163.50 290.40 362.50 180.50 193.95
28 120.90 160.30 167.80 299.50 373.90 187.00 199.95
29 123.80 164.40 172.10 308.60 385.30 193.50 205.95
30 126.70 169.50 176.40 317.70 396.70 200.00 211.95
31 129.60 172.60 180.70 326.80 407.70 206.50 217.95
32 132.50 176.70 185.00 335.90 418.70 213.00 223.95
33 135.40 180.80 189.30 345.00 429.70 219.50 229.95
34 138.30 184.90 193.60 354.10 440.70 226.00 235.95
35 141.20 189.00 197.90 363.20 451.70 232.50 241.95
36 144.10 193.10 202.20 372.30 462.70 239.00 247.95
37 147.00 197.20 206.50 381.40 473.70 245.50 253.95
38 149.90 201.30 210.80 390.50 484.70 252.00 259.95
39 152.80 205.40 215.10 399.60 495.70 258.50 265.95
40 155.70 209.50 219.40 408.70 506.70 265.00 271.95
Rates Per Pound (Multiply by total shipment weight)
41+ 4.50 4.50 4.49 4.68 8.80 9.97 4.50 8.00
Rates in USD